<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The PG&amp;E Trail Makes For Great Hiking At Rancho San Antonio County Park</title>
	<atom:link href="http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html/feed" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html</link>
	<description>Los Altos Realtor Serving Silicon Valley Buyers and Sellers by Combining Local Insight With Professional Representation</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:48:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gopi Reddy</title>
		<link>http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html/comment-page-1#comment-845</link>
		<dc:creator>Gopi Reddy</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html#comment-845</guid>
		<description>The PG&amp;E trail is 4 miles each way (4.1 to be precise).  That makes it 8 miles round trip.  The net elevation gain (ignoring elevation drops) is 1,180 feet.  The cumulative gain is probably ~1,700 feet.  

Ref: Topo (Terrain) map on Google</description>
		<content:encoded><![CDATA[<p>The PG&amp;E trail is 4 miles each way (4.1 to be precise).  That makes it 8 miles round trip.  The net elevation gain (ignoring elevation drops) is 1,180 feet.  The cumulative gain is probably ~1,700 feet.  </p>
<p>Ref: Topo (Terrain) map on Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</title>
		<link>http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html/comment-page-1#comment-283</link>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html#comment-283</guid>
		<description>Hiker,

Thanks for correcting me.  I re-checked the distance with several running buddies and their conclusion is it is approximately 5 miles, in between what we both think.  Maybe we&#039;ll run into each other on the trail sometime and hike it together.</description>
		<content:encoded><![CDATA[<p>Hiker,</p>
<p>Thanks for correcting me.  I re-checked the distance with several running buddies and their conclusion is it is approximately 5 miles, in between what we both think.  Maybe we&#8217;ll run into each other on the trail sometime and hike it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiker</title>
		<link>http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html/comment-page-1#comment-282</link>
		<dc:creator>Hiker</dc:creator>
		<pubDate>Sat, 08 Nov 2008 11:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html#comment-282</guid>
		<description>[...]The total hike is slightly over 4 miles from the valley, it has an elevation gain of over 600 feet[...]

I&#039;m rather shocked at this statement as the actual distance for this &#039;loop&#039; is closer to double what was said here.  It is a great hike nonetheless and the views from the top of the trail are terrific.</description>
		<content:encoded><![CDATA[<p>[...]The total hike is slightly over 4 miles from the valley, it has an elevation gain of over 600 feet[...]</p>
<p>I&#8217;m rather shocked at this statement as the actual distance for this &#8216;loop&#8217; is closer to double what was said here.  It is a great hike nonetheless and the views from the top of the trail are terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brown</title>
		<link>http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html/comment-page-1#comment-74</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html#comment-74</guid>
		<description>David -- The next time Josh and I are up your way, I&#039;d love to hike this trail. The pics are gorgeous. 

You guys are at least as spoiled as those of us in San Diego. :)

I&#039;m glad I came by -- good stuff.</description>
		<content:encoded><![CDATA[<p>David &#8212; The next time Josh and I are up your way, I&#8217;d love to hike this trail. The pics are gorgeous. </p>
<p>You guys are at least as spoiled as those of us in San Diego. <img src='http://siliconvalleyrealestateinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m glad I came by &#8212; good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Altos Hills Modern Home For Sale - Gated Estate - Views - Near Open Space Preserve &#187; Equestrian Property in Los Altos Hills?</title>
		<link>http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html/comment-page-1#comment-63</link>
		<dc:creator>Los Altos Hills Modern Home For Sale - Gated Estate - Views - Near Open Space Preserve &#187; Equestrian Property in Los Altos Hills?</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-pge-trail-makes-for-great-hiking-at-rancho-san-antonio-county-park.html#comment-63</guid>
		<description>[...] is permitted, and you&#8217;ll have immediate access to over 20 miles of trails, like the PG&amp;E trail, Rogue Valley Trail, Chamise Trail. Some trails are wide, and others narrow, but it&#8217;s always [...]</description>
		<content:encoded><![CDATA[<p>[...] is permitted, and you&#8217;ll have immediate access to over 20 miles of trails, like the PG&amp;E trail, Rogue Valley Trail, Chamise Trail. Some trails are wide, and others narrow, but it&#8217;s always [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
