<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley Real Estate Info &#187; Los Altos Hills Up Close</title>
	<atom:link href="http://siliconvalleyrealestateinfo.com/category/los-altos-hills-up-close/feed" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleyrealestateinfo.com</link>
	<description>Los Altos Realtor Serving Silicon Valley Buyers and Sellers by Combining Local Insight With Professional Representation</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Anatomy of a Los Altos Short Sale Listing</title>
		<link>http://siliconvalleyrealestateinfo.com/the-anatomy-of-a-los-altos-short-sale-listing.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/the-anatomy-of-a-los-altos-short-sale-listing.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:44:28 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Buyer's Information]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller's Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[David Blockhus]]></category>
		<category><![CDATA[Los altos real estate]]></category>
		<category><![CDATA[losaltoshomes.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[siliconvalleyrealestateinfo.com]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=1600</guid>
		<description><![CDATA[Contrary to public opinion, there are not that many distressed properties exchanging hands in Los Altos and/or Los Altos Hills.  According to our local Multiple Listing Service, three short sale  properties closed escrow in Los Altos Hills and three in Los Altos within the past year.  Currently there are 12 short sale properties on the market and [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to public opinion, there are not that many distressed properties exchanging hands in Los Altos and/or Los Altos Hills.  According to our local Multiple Listing Service, three <a id="aptureLink_601xqWVCUd" href="http://en.wikipedia.org/wiki/Short%20sale%20%28real%20estate%29">short sale</a>  properties closed escrow in Los Altos Hills and three in Los Altos within the past year.  Currently there are 12 short sale properties on the market and zero <a id="aptureLink_D8UodZF29f" href="http://en.wikipedia.org/wiki/Real%20estate%20owned">bank owned</a>  properties for sale. </p>
<p>The life span of a typical short sale listing in Los Altos/Los Altos Hills goes as follows:</p>
<ul>
<li>The property is originally listed at a price very close to the debt on the property plus the transaction costs and maybe a little profit</li>
<li>The property sits on the market for quite a looong time with no activity</li>
<li>The Seller realizes that they are financially bleeding from every Orifice</li>
<li>The property is re-listed at a below market value in an effort to induce offers</li>
<li>The Seller receives multiple offers which are reviewed and submitted to the bank/investor(s)</li>
<li>Everyone waits to see if a deal can be worked out.  Some are, but many aren&#8217;t</li>
</ul>
<p>Below is a graph of short sale properties that are currently or have recently been on the market in Los Altos/Los Altos Hills.  I have included the original list price, current approximate debt and list price when the property ratified a purchase offer with the seller.</p>
<p><a id="aptureLink_GjEW1OOYA1" style="text-align: center; padding-bottom: 0px; margin: 0px auto; padding-left: 6px; padding-right: 6px; display: block; padding-top: 0px;" href="http://apture.s3.amazonaws.com/00000128423b15b6048e1150007f000000000001.short%20sale%20listing%20information%20for%20Los%20Altos%20%26%20Los%20Altos%20Hills.JPG"><img style="border: 0px;" title="short sale listing information for Los Altos &amp; Los Altos Hills" src="http://apture.s3.amazonaws.com/00000128423b15b6048e1150007f000000000001.short%20sale%20listing%20information%20for%20Los%20Altos%20%26%20Los%20Altos%20Hills.JPG" alt="" width="471" height="432" /></a></p>
<p>The actual numbers are below.</p>
<p><a id="aptureLink_RwoK7uNJRz" style="text-align: center; padding-bottom: 0px; margin: 0px auto; padding-left: 6px; padding-right: 6px; display: block; padding-top: 0px;" href="http://apture.s3.amazonaws.com/0000012842d55fc3f25a4faa007f000000000001.short%20sale%20table.JPG"><img style="border: 0px;" title="short sale table" src="http://apture.s3.amazonaws.com/0000012842d55fc3f25a4faa007f000000000001.short%20sale%20table.JPG" alt="" width="476" height="126" /></a></p>
<p>Sellers, a home&#8217;s value is not based on its loan balance.  Price it to the market and try to move on.</p>
<p>If you are thinking of buying a short sale property, check out the amount of debt on it and the number of lenders involved.  It may make sense to pass on it if there is too much debt or more than two lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/the-anatomy-of-a-los-altos-short-sale-listing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snapshot of Today&#8217;s Los Altos and Los Altos Hills Broker Tour</title>
		<link>http://siliconvalleyrealestateinfo.com/snapshot-of-todays-los-altos-and-los-altos-hills-broker-tour.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/snapshot-of-todays-los-altos-and-los-altos-hills-broker-tour.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:29:32 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[Buyer's Information]]></category>
		<category><![CDATA[Green!]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller's Information]]></category>
		<category><![CDATA[brokers tour]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[David Blockhus]]></category>
		<category><![CDATA[green certified]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Los altos real estate]]></category>
		<category><![CDATA[losaltoshomes.com]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[siliconvalleyrealestateinfo.com]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=1152</guid>
		<description><![CDATA[The first Broker tour for Los Altos and Los Altos Hills was as like getting a flu shot, quick and painless.  There were nine new listings of single family homes and two re-toured properties.   Below are some of my thoughts. I know it&#8217;s hard to believe, but my favorite house was also the most expensive.  It was [...]]]></description>
			<content:encoded><![CDATA[<p>The first Broker tour for Los Altos and Los Altos Hills was as like getting a flu shot, quick and painless.  There were nine new listings of single family homes and two re-toured properties.   Below are some of my thoughts.</p>
<p>I know it&#8217;s hard to believe, but my favorite house was also the most expensive.  It was 255 Lyell Street near downtown Los Altos.  Listed at $3,350,000 by <a title="Ivan margaretich - realtor" href="http://www.margaretich.com" target="_blank">Ivan Margaretich</a> of Intero Real Estate, this home reminded me of an old English Estate, however slightly more compact and lacking a large yard.  The beautiful woodwork really stood out.</p>
<p>I also liked 846 Clinton Road.  This new construction home, built by <a title="Schiller construction company" href="http://www.schillerconstruction.com/" target="_blank">Schiller Construction Inc</a>., is <a title="Green Certified Housing" href="http://www.nahbgreen.org/Certification/homecertification.aspx" target="_blank">Green Certified</a> and sides up to McKenzie Park.  Listed at $2,995,000. by Scott Fleming of <a title="Pertria - real estate investment group" href="http://www.pertria.com" target="_blank">Pertria Real Estate Investment Group</a>, the home flows well and the finishes look great.  I&#8217;m not sure the value is in the price.  We&#8217;ll just have to wait and see.</p>
<p>1557 Plateau Avenue, listed by <a href="http://www.Denise-Welsh.com">Denise Welsh</a> of Intero Real Estate, offers a lot of home for the money ($2,249,000).  This 4 bedroom, 4+ bathroom home packs in almost 3,600 square feet of comfortable living space on an almost 9,600 s.f. lot.  The only downside is a lack of yard space and some buyers think Plateau Avenue is an inconsistent street.</p>
<p>Two of the toured properties stunk, literally.  One smelled of a dog and the other of Chlorine &#8211; yes Chlorine!  It appears some brilliant builder thought it a good idea to build/enclose a house over a swimming pool.  Nothing better than the smell of fresh Chlorine greeting you when you wake up in the morning.  I love swimming, but I don&#8217;t understand the logic in it. </p>
<p>Most of the other homes on tour were nice, but not super exciting.</p>
<p>If you have any questions about any of these (or other) properties, feel free to shoot me an e-mail or give me a call directly at 650 917-4250.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/snapshot-of-todays-los-altos-and-los-altos-hills-broker-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Single Family Homes Currently For Sale In The Town Of Los Altos Hills Are Short Sale Properties</title>
		<link>http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:00:11 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html</guid>
		<description><![CDATA[According to our local Multiple Listing Service, there currently are two &#8220;short sale&#8221; properties listed for sale in Los Altos Hills.  These homes are: 13119 Estralita Place, Los Altos Hills 15411 Vista Serena, Los Altos Hills]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.JPG" title="Short sales"><img align="right" src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.thumbnail.JPG" alt="Short sales" /></a>According to our local Multiple Listing Service, there currently are two &#8220;short sale&#8221; properties listed for sale in Los Altos Hills. </p>
<p>These homes are:</p>
<p><a href="http://idx.diversesolutions.com/Link/31651#PropertyID=12578544" title="13119 Estralita Place, los altos hills - pre-foreclosure home">13119 Estralita Place</a>, Los Altos Hills</p>
<p><a href="http://idx.diversesolutions.com/Link/31651#PropertyID=13457297" title="15411 Vista Serena, los altos hills   preforeclosure property">15411 Vista Serena</a>, Los Altos Hills</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s Los Altos Broker Tour Is Chalked Full Of New Listings</title>
		<link>http://siliconvalleyrealestateinfo.com/tomorrows-los-altos-broker-tour-is-chalked-full-of-new-listings.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/tomorrows-los-altos-broker-tour-is-chalked-full-of-new-listings.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:12:16 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/tomorrows-los-altos-broker-tour-is-chalked-full-of-new-listings.html</guid>
		<description><![CDATA[Tomorrow&#8217;s real estate tour has eleven new Los Altos listings and six new Los Altos Hills listings ranging in price from $1,299,000 to $6,495,000.  There are also 4 homes that are being re-toured.  Three out of the four re-toured properties have lowered their list price to heighten buyer&#8217;s interest.   Two of the new listings are homes that [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow&#8217;s real estate tour has eleven new Los Altos listings and six new Los Altos Hills listings ranging in price from $1,299,000 to $6,495,000.  There are also 4 homes that are being re-toured.  Three out of the four re-toured properties have lowered their list price to heighten buyer&#8217;s interest.   Two of the new listings are homes that are being &#8220;flipped.&#8221;   It will be interesting to see how the investor(s) do on the &#8220;flipped&#8221; homes.</p>
<p>Check back tomorrow as I will attempt to twitter my initial thoughts about some of these homes as I view them.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/tomorrows-los-altos-broker-tour-is-chalked-full-of-new-listings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Altos Real Estate, The Best Homes On Friday&#8217;s Broker&#8217;s Tour</title>
		<link>http://siliconvalleyrealestateinfo.com/los-altos-real-estate-best-homes-on-fridays-brokers-tour.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/los-altos-real-estate-best-homes-on-fridays-brokers-tour.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 16:15:10 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Buyer's Information]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/los-altos-real-estate-best-homes-on-fridays-brokers-tour.html</guid>
		<description><![CDATA[Yesterday&#8217;s Los Altos/Los Altos Hills broker tour was small with just 9 homes.  Of these, only three were actual new listings.  Five properties were re-tours (ie. some had price reductions etc.) and one property was re-listed with a different brokerage.  The house I thought most interesting was the property located at 1464 Fairway Drive in the Country Club area [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s Los Altos/Los Altos Hills broker tour was small with just 9 homes.  Of these, only three were actual new listings.  Five properties were re-tours (ie. some had price reductions etc.) and one property was re-listed with a different brokerage. </p>
<p>The house I thought most interesting was the property located at <a href="https://pro.mlslistings.com/Reports/Main.aspx?propertyId=851467" title="1464 Fairway Drive, Los Altos">1464 Fairway Drive</a> in the Country Club area of Los Altos.  The listing agent is Jay Gertridge of Kerwin &amp; Associates.  It is a 4 bedroom, 4.5 bath home listed price is $2,495,000.</p>
<p>What intrigued me about this property is what could be done with it.  It is on a large lot 26K+ and the house has a large partly unfinished attic/second story.  The home had been for sale in May 2007 and not much has changed except they added a second stairway to access the upstairs.  Prior to that, the only access to the upstairs was through the Master bedroom.  Its worth a look.</p>
<p>The other home I liked was <a href="https://pro.mlslistings.com/Reports/Main.aspx?propertyId=852154" title="420 Valley View Drive">420 Valley View Drive</a>.  It is listed by Dominic Nicoli of Intero Real Estate Services.  Overall, It&#8217;s a nice 4 bedroom, 2 bath home with a pool, listed at $2,395,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/los-altos-real-estate-best-homes-on-fridays-brokers-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Mountain Hiking Trail</title>
		<link>http://siliconvalleyrealestateinfo.com/black-mountain-hiking-trail.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/black-mountain-hiking-trail.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:49:34 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Cupertino Up Close]]></category>
		<category><![CDATA[Fun Things To Do]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Take A Hike!]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/black-mountain-hiking-trail.html</guid>
		<description><![CDATA[I just received a request for instructions on how to get to the Black Mountain Hiking trail head on my plugoo instant messaging.  From Interstate 280 in Santa Clara County, exit #16 El Monte/Moody Road and drive west on Moody Road. Go straight through the stoplight at Foothill College, and at a stop sign at about [...]]]></description>
			<content:encoded><![CDATA[<p>I just received a request for instructions on how to get to the Black Mountain Hiking trail head on my plugoo instant messaging. </p>
<p>From Interstate 280 in Santa Clara County, exit #16 El Monte/Moody Road and drive west on Moody Road. Go straight through the stoplight at Foothill College, and at a stop sign at about 0.6 mile, turn left to remain on Moody. Drive about 0.5 mile more on Moody, then turn left onto Rhus Ridge Road. Drive about 0.2 mile on this narrow road, then bear right into the parking lot.</p>
<p>This trailhead has parking for about 12 cars; no parking on Rhus Ridge Road. No entrance or parking fees. No toilet facilities or drinking water. No designated handicapped parking, and trails are poorly suited to wheelchairs. Maps available at information signboard.</p>
<p>The following is a <a href="http://www.bahiker.com/nutshell/south/ranchoblack.html" title="Black Mountain Hike">link</a> that describes the hike:</p>
<p>Mile:<br />
0.0: Begin at the gated entrance to Rhus Ridge Trail.<br />
0.5: Path departs on the left. Continue straight on Rhus Ridge Trail.<br />
0.9: Crest and junction. Turn right onto Black Mountain Trail.<br />
1.6: Junction with path to Hidden Villa. Continue straight on Black Mountain Trail.<br />
1.8: Second junction with path to Hidden Villa, on the right. Continue straight on Black Mountain Trail.<br />
3.4: Near a high-tension power line, the narrow path widens to a fire road and begins a steep, relentless climb.<br />
4.5: Gate.<br />
4.5: Junction. Turn right.<br />
4.6: Junction. Turn left onto Monte Bello Road.<br />
4.7: Hilltop. Turn right onto an unsigned path, and head a few feet to a rocky viewpoint.<br />
4.7: Turn-around point.<br />
9.4: Back at the trailhead.</p>
<p>Sorry I couldn&#8217;t respond directly, I was on another call.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/black-mountain-hiking-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intense Battle for Prime Los Altos Real Estate Los Altos Ended When the Festival of Lights Parade Began!</title>
		<link>http://siliconvalleyrealestateinfo.com/the-intense-battle-for-prime-los-altos-real-estate-los-altos-ended-when-the-festival-of-lights-parade-began.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/the-intense-battle-for-prime-los-altos-real-estate-los-altos-ended-when-the-festival-of-lights-parade-began.html#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:59:05 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-intense-battle-for-prime-los-altos-real-estate-los-altos-ended-when-the-festival-of-lights-parade-began.html</guid>
		<description><![CDATA[If your were anywhere in downtown Los Altos over the weekend you might have wondered why there where scores of folding chairs lined up along Main and State streets.  The early placement of empty chairs signified the battle for curb position and the best viewing spots for last night&#8217;s Festival of Lights Parade.  As the [...]]]></description>
			<content:encoded><![CDATA[<p>If your were anywhere in downtown Los Altos over the weekend you might have wondered why there where scores of folding chairs lined up along Main and State streets.  The early placement of empty chairs signified the battle for curb position and the best viewing spots for last night&#8217;s Festival of Lights Parade.  As the parade has increased in size, more and more people are &#8220;reserving&#8221; their favorite spot in which to view the parade.  The official start time for the parade was Sunday evening at 7:00 p.m., but I saw a spot &#8221;reserved&#8221; Friday evening.  Mysteriously, it had disappeared the following morning.  Did the organizers of the parade remove it or was it someone else who was vying for that spot?  We&#8217;ll never know. </p>
<p>Instead of just placing a chair on the curb or a blanket (or tarp) on the ground, a recent strategy has been to &#8220;block off&#8221; a location with duck tape or street chalk.  It&#8217;s cheaper and one can &#8220;reserve&#8221; larger plots of curbage with minimal effort.  Just remember to include your name somewhere on the ground or it may be taken.  Once people marked their coveted spots, they returned between 5:00 -6:00 and officially set up. </p>
<p>Several businesses that occupy second floor offices opened their offices for friends and family to view the parade from above.  I imagine the view might be good, but one can&#8217;t get the true essence of the parade without being immersed in the crowds.  Its like going to a hockey game and sitting in a luxury suite.  You can&#8217;t feel the excitement of the crowd or the sound of a body crumpling against the glass after a huge body check when you&#8217;re sitting in a luxury suite miles from the action. </p>
<p>Securing a great viewing position for the parade is only half the job.  Enjoying the parade is what its about and Los Altans have been doing this for 30 years.  When I walked around I saw people enjoying themselves and the evening.</p>
<p>The following is a list of items that many parade goers shared in common:</p>
<ul>
<li>Pizza (picked up from one of the local pizza parlors)</li>
<li>Picnic baskets full of various food products</li>
<li>Blankets (although last night was one of the milder evenings)</li>
<li>Warm beverages (hot chocolate, coffee, and various adult beverages)</li>
<li>Cold beverages (wine appeared to be the cold beverage of choice)</li>
<li>Strollers (for the little ones to sleep in)</li>
<li>Popcorn (don&#8217;t know why, but it was there) and of course</li>
<li>Folding chairs</li>
</ul>
<p>If you are in town next year, plan to &#8220;reserve&#8221; your spot early and plan on having a great time.</p>
<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest1.jpg" title="fest1.jpg"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest1.jpg" alt="fest1.jpg" /></a> <a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest2.jpg" title="fest2.jpg"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest2.jpg" alt="fest2.jpg" /></a></p>
<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest3.jpg" title="fest3.jpg"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest3.jpg" alt="fest3.jpg" /></a>  <a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest4.jpg" title="fest4.jpg"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest4.jpg" alt="fest4.jpg" /></a></p>
<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest5.jpg" title="fest5.jpg"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2007/11/fest5.jpg" alt="fest5.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/the-intense-battle-for-prime-los-altos-real-estate-los-altos-ended-when-the-festival-of-lights-parade-began.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Citizens of Los Altos Hills Cheer When a Public Welfare, Morals and Conduct Law was Recently Repealed?</title>
		<link>http://siliconvalleyrealestateinfo.com/did-the-citizens-of-los-altos-hills-cheer-when-a-public-welfare-morals-and-conduct-law-was-recently-repealed.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/did-the-citizens-of-los-altos-hills-cheer-when-a-public-welfare-morals-and-conduct-law-was-recently-repealed.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 04:50:27 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Los Altos Hills Up Close]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=65</guid>
		<description><![CDATA[Last week the Los Altos Hills town council repealed a law that unfairly restricted the rights of local pinball machine fanatics.  As reported in Monday&#8217;s San Jose Mercury News, it had been a misdemenor to operate a pinball, marble, or claw machine in a commercial setting in Los Altos Hills since 1956.   But not any more.  Since no [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Los Altos Hills town council repealed a law that unfairly restricted the rights of local pinball machine fanatics.  As reported in Monday&#8217;s <a href="http://www.mercurynews.com/peninsula/ci_7181949?nclick_check=1" title="Pinball machine law repealed">San Jose Mercury News,</a> it had been a misdemenor to operate a pinball, marble, or claw machine in a commercial setting in Los Altos Hills since 1956.   But not any more. </p>
<p>Since no one really knew of the existance of the law in the first place, the change in the law didn&#8217;t create much hoopla.   I&#8217;m not sure whether the well financed gaming industry lobbyists were involved, but its good to see our local lawmakers taking a stand and correcting an error from our past.   Please note that those of you who grew up on Play Station, you should ask someone older to tell you about the joys of becoming a Pinball Wizard.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/did-the-citizens-of-los-altos-hills-cheer-when-a-public-welfare-morals-and-conduct-law-was-recently-repealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
