<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Valley Real Estate Info &#187; Bank Owned</title>
	<atom:link href="http://siliconvalleyrealestateinfo.com/category/bank-owned/feed" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleyrealestateinfo.com</link>
	<description>Los Altos Realtor Serving Silicon Valley Buyers and Sellers by Combining Local Insight With Professional Representation</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Anatomy of a Los Altos Short Sale Listing</title>
		<link>http://siliconvalleyrealestateinfo.com/the-anatomy-of-a-los-altos-short-sale-listing.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/the-anatomy-of-a-los-altos-short-sale-listing.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:44:28 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Buyer's Information]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller's Information]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[David Blockhus]]></category>
		<category><![CDATA[Los altos real estate]]></category>
		<category><![CDATA[losaltoshomes.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[siliconvalleyrealestateinfo.com]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=1600</guid>
		<description><![CDATA[Contrary to public opinion, there are not that many distressed properties exchanging hands in Los Altos and/or Los Altos Hills.  According to our local Multiple Listing Service, three short sale  properties closed escrow in Los Altos Hills and three in Los Altos within the past year.  Currently there are 12 short sale properties on the market and [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to public opinion, there are not that many distressed properties exchanging hands in Los Altos and/or Los Altos Hills.  According to our local Multiple Listing Service, three <a id="aptureLink_601xqWVCUd" href="http://en.wikipedia.org/wiki/Short%20sale%20%28real%20estate%29">short sale</a>  properties closed escrow in Los Altos Hills and three in Los Altos within the past year.  Currently there are 12 short sale properties on the market and zero <a id="aptureLink_D8UodZF29f" href="http://en.wikipedia.org/wiki/Real%20estate%20owned">bank owned</a>  properties for sale. </p>
<p>The life span of a typical short sale listing in Los Altos/Los Altos Hills goes as follows:</p>
<ul>
<li>The property is originally listed at a price very close to the debt on the property plus the transaction costs and maybe a little profit</li>
<li>The property sits on the market for quite a looong time with no activity</li>
<li>The Seller realizes that they are financially bleeding from every Orifice</li>
<li>The property is re-listed at a below market value in an effort to induce offers</li>
<li>The Seller receives multiple offers which are reviewed and submitted to the bank/investor(s)</li>
<li>Everyone waits to see if a deal can be worked out.  Some are, but many aren&#8217;t</li>
</ul>
<p>Below is a graph of short sale properties that are currently or have recently been on the market in Los Altos/Los Altos Hills.  I have included the original list price, current approximate debt and list price when the property ratified a purchase offer with the seller.</p>
<p><a id="aptureLink_GjEW1OOYA1" style="text-align: center; padding-bottom: 0px; margin: 0px auto; padding-left: 6px; padding-right: 6px; display: block; padding-top: 0px;" href="http://apture.s3.amazonaws.com/00000128423b15b6048e1150007f000000000001.short%20sale%20listing%20information%20for%20Los%20Altos%20%26%20Los%20Altos%20Hills.JPG"><img style="border: 0px;" title="short sale listing information for Los Altos &amp; Los Altos Hills" src="http://apture.s3.amazonaws.com/00000128423b15b6048e1150007f000000000001.short%20sale%20listing%20information%20for%20Los%20Altos%20%26%20Los%20Altos%20Hills.JPG" alt="" width="471" height="432" /></a></p>
<p>The actual numbers are below.</p>
<p><a id="aptureLink_RwoK7uNJRz" style="text-align: center; padding-bottom: 0px; margin: 0px auto; padding-left: 6px; padding-right: 6px; display: block; padding-top: 0px;" href="http://apture.s3.amazonaws.com/0000012842d55fc3f25a4faa007f000000000001.short%20sale%20table.JPG"><img style="border: 0px;" title="short sale table" src="http://apture.s3.amazonaws.com/0000012842d55fc3f25a4faa007f000000000001.short%20sale%20table.JPG" alt="" width="476" height="126" /></a></p>
<p>Sellers, a home&#8217;s value is not based on its loan balance.  Price it to the market and try to move on.</p>
<p>If you are thinking of buying a short sale property, check out the amount of debt on it and the number of lenders involved.  It may make sense to pass on it if there is too much debt or more than two lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/the-anatomy-of-a-los-altos-short-sale-listing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live From Steps of The County Courthouse, It&#8217;s a Video Showing How A Trustee&#8217;s Sale Works!</title>
		<link>http://siliconvalleyrealestateinfo.com/live-from-steps-of-the-county-courthouse-its-a-video-showing-how-a-trustees-sale-works.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/live-from-steps-of-the-county-courthouse-its-a-video-showing-how-a-trustees-sale-works.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:03:47 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[David Blockhus]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[losaltoshomes.com]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[trsutee's sale]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=1277</guid>
		<description><![CDATA[If you&#8217;re looking for a bargain, one can be found in the foreclosure market.  However, it takes plenty of patience and solid market knowledge.  Oh, did I mention that you also need cash and lots of it &#8211; no loans or I.O.U.&#8217;s accepted. Yesterday I went down to 190 N. Market Street in San Jose to check [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a bargain, one can be found in the foreclosure market.  However, it takes plenty of patience and solid market knowledge.  Oh, did I mention that you also need cash and lots of it &#8211; no loans or I.O.U.&#8217;s accepted.</p>
<p>Yesterday I went down to 190 N. Market Street in San Jose to check on a property that was scheduled to be sold at a trustee&#8217;s sale. I came home with this video that shows how the process works.  The video is longer than I hoped for and won&#8217;t challenge Avatar for best picture, but I think it accurately details the trustee sale process.</p>
<p>Note: the house that I was checking out was postponed to another day. It was one of many properties where the trustee sale was either cancelled or postponed until another date.</p>
<p><object id="viddler_losaltoshomes_9" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/1ed4d3d4/" /><param name="name" value="viddler_losaltoshomes_9" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="viddler_losaltoshomes_9" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/1ed4d3d4/" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" name="viddler_losaltoshomes_9"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/live-from-steps-of-the-county-courthouse-its-a-video-showing-how-a-trustees-sale-works.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High End Real Estate And The Buyers Who Love It!</title>
		<link>http://siliconvalleyrealestateinfo.com/high-end-real-estate-and-the-buyers-who-love-it.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/high-end-real-estate-and-the-buyers-who-love-it.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:42:26 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seller's Information]]></category>
		<category><![CDATA[brokers tour]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[David Blockhus]]></category>
		<category><![CDATA[green certified]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[losaltoshomes.com]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[search for homes]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[siliconvalleyrealestateinfo.com]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=1063</guid>
		<description><![CDATA[While vacationing at Lake Tahoe, I had an interesting discussion with a veteran real estate appraiser about the state of the high end real estate market in Lake Tahoe.  We&#8217;re talking multi-million dollar properties.  It appears that the listing inventory of lake front properties is near/at an all time high.  Buyers of these high end homes are waiting [...]]]></description>
			<content:encoded><![CDATA[<p>While vacationing at Lake Tahoe, I had an interesting discussion with a veteran real estate appraiser about the state of the high end real estate market in Lake Tahoe.  We&#8217;re talking multi-million dollar properties. </p>
<p>It appears that the listing inventory of lake front properties is near/at an all time high.  Buyers of these high end homes are waiting for just the right property.  Can you say &#8220;a steal?&#8221;</p>
<p>A recent case in point was a lake front property that had been on the market for quite some time without selling.  The owner eventually lost it to the bank who put it back on the market at a significantly lower list price.</p>
<p>Buyers came out in droves and after double digit offers (slightly over 20 offers), the home sold slightly above 3 million.  The sales price was approximately 53% of it&#8217;s prior list price and approximately 60% of it&#8217;s original purchase price (I believe it was purchased in 2005, but not quite sure).  Can you say &#8220;a steal?&#8221;</p>
<p>This happened in Lake Tahoe, but it could easily have happened in Los Altos, Los Altos Hills, Palo Alto, Saratoga or Los Gatos.  The high end in any of our local real estate markets is still quite difficult for sellers and should continue to be that way at least through 2010. </p>
<p><strong><em>Food for thought:</em></strong>  If you are thinking of selling your high end property in our local market, there are plenty of qualified buyers.  However, they want a &#8220;steal&#8221; and are prepared to wait until they perceive they have found one.   Prepare yourself for this reality and you&#8217;ll have a better experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/high-end-real-estate-and-the-buyers-who-love-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Are looking For That &#8220;Hot REO Property,&#8221; Watch This Video First</title>
		<link>http://siliconvalleyrealestateinfo.com/if-you-are-looking-for-that-hot-reo-property-watch-this-video-first.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/if-you-are-looking-for-that-hot-reo-property-watch-this-video-first.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:32:29 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[94040]]></category>
		<category><![CDATA[Bank Owned]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/?p=810</guid>
		<description><![CDATA[Many buyers think that purchasing a bank owned home is an easy way to get a bargain property in today&#8217;s real estate market.  While this can be true, most of the time it is time intensive and an emotional roller coaster for buyers. A client of mine sent me the link to this video created by Kris Berg of [...]]]></description>
			<content:encoded><![CDATA[<p>Many buyers think that purchasing a bank owned home is an easy way to get a bargain property in today&#8217;s real estate market.  While this can be true, most of the time it is time intensive and an emotional roller coaster for buyers.</p>
<p>A client of mine sent me the link to this video created by Kris Berg of <a title="San Diego Castles real estate" href="http://www.sandiegocastles.com/" target="_blank">San Diego Castles</a>.  It is a hilarious look at the realty of most REO home purchases.   FYI, if you need a savvy agent in the San Diego area who also happens to have a fabulous sense of humor, call on Kris Berg.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/SM7oWKgCVo4&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube-nocookie.com/v/SM7oWKgCVo4&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/if-you-are-looking-for-that-hot-reo-property-watch-this-video-first.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Revitalization Program, The Habitat For Humanity Way</title>
		<link>http://siliconvalleyrealestateinfo.com/neighborhood-revitalization-program-the-habitat-for-humanity-way.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/neighborhood-revitalization-program-the-habitat-for-humanity-way.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:41:12 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Fun Things To Do]]></category>
		<category><![CDATA[Just Because!]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/neighborhood-revitalization-program-the-habitat-for-humanity-way.html</guid>
		<description><![CDATA[On Tuesday I was fortunate enough to participate in a Habitat For Humanity build in the Belle Haven neighborhood of East Menlo Park.  Usually Habitat for Humanity builds homes from the ground up and then &#8220;sells&#8221; them via sweat equity and interest free loans to it&#8217;s partner families.  Yesterday&#8217;s build was a little different and [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday I was fortunate enough to participate in a Habitat For Humanity build in the Belle Haven neighborhood of East Menlo Park.  Usually Habitat for Humanity builds homes from the ground up and then &#8220;sells&#8221; them via sweat equity and interest free loans to it&#8217;s partner families.  Yesterday&#8217;s build was a little different and included working at the first homes of a pilot program that the <a href="http://www.habitatgsf.org/index.html" title="Greater San Francisco Habitat for Humanity">Greater San Francisco Habitat for Humanity</a> is testing out.</p>
<p>Habitat for Humanity&#8217;s <a href="http://www.habitatgsf.org/developments/neighborhood_revitalization.html" title="habitat for humanity neighborhood revitalization program">Neighborhood Revitalization Program</a> is a partnership with the city of Menlo Park where bank-owned homes are acquired, rehabilitated and sold to Habitat&#8217;s partner families.  <a href="http://www.habitatgsf.org/docs/nrp_overview.pdf" title="Neighborhood revitalization program">Click here</a> for an overview of the program (PDF).  It appears to be a great program that addresses a multiple of issues; creating affordable housing, reducing the glut of foreclosure properties in East Menlo Park, and revitalizing blighted neighborhoods destabilized by the foreclosure crisis.</p>
<p><strong>Our Menlo Park Build</strong></p>
<p>There were 11 of us from the Coldwell Banker &#8211; Los Altos office that participated in working at three different home sites.  At one house, 4 of us disposed of the remnants of two structures and put the debris in a 40 foot dumpster.  The last 2 hours, we built a fence.  At the other two homes, installation of interior sheet rock (tape and texture) was done as well as one home&#8217;s exterior was painted.  As an office we put in about 40 man hours and had a blast doing it.</p>
<p>At break it was nice to talk with the &#8220;regulars&#8221; (retired folks who volunteer for a living).  I also had a good conversation with a fellow agent who had not volunteered before.  She really had a good time and assures me that she&#8217;ll do another. </p>
<p>If you haven&#8217;t done a Habitat build, I highly recommend it.  It&#8217;s actually fun, you meet great people and you learn a little about construction as well.  Also, if you want to get more information, <a href="http://www.habitatsiliconvalley.org/openrosters/view_homepage.asp?orgkey=1651" title="Habitat for Humanity Silicon Valley">Habitat Silicon Valley</a> is celebrating it&#8217;s 50th home built with a dedication on October 3rd.  <a href="http://www.habitatsiliconvalley.org/openrosters/DocDownload.asp?orgkey=1651&amp;id=65476" title="habitat for humanity 50 homes for 50 families">Click here</a> for details.</p>
<p>I&#8217;ve posted a couple photos form the day below.  Enjoy!</p>
<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/09/habitat-for-humanity-build-entrance.jpg" title="Habitat for humanity menlo park build"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/09/habitat-for-humanity-build-entrance.jpg" alt="Habitat for humanity menlo park build" /></a></p>
<p>Our Habitat for Humanity build site.</p>
<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/09/habitat-for-humanity-build.jpg" title="Habitat for humanity… I built this fence"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/09/habitat-for-humanity-build.jpg" alt="Habitat for humanity… I built this fence" /></a></p>
<p>Even I can build a fence.</p>
<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/09/habitat-for-humanity-volunteers.jpg" title="Habitat for Humanity, the los altos Coldwell Banker office volunteers"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/09/habitat-for-humanity-volunteers.jpg" alt="Habitat for Humanity, the los altos Coldwell Banker office volunteers" /></a></p>
<p>Our office (well, most of them) volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/neighborhood-revitalization-program-the-habitat-for-humanity-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Altos Short Sale Listings Up 500% From 2008</title>
		<link>http://siliconvalleyrealestateinfo.com/los-altos-short-sale-listings-up-500-from-2008.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/los-altos-short-sale-listings-up-500-from-2008.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:41:55 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[94022]]></category>
		<category><![CDATA[94024]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Up Close]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/los-altos-short-sale-listings-up-500-from-2008.html</guid>
		<description><![CDATA[Single family homes that are listed as &#8220;Short Sales&#8221; in our local Multiple Listing Service (MLS) are up 500% over last year&#8217;s figures.  How&#8217;s that for a shocking statistic!  You must be thinking that the Los Altos real estate market must really be in the tank.  Well, not so fast.  First off, in 2008 there [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Single family homes that are listed as &#8220;Short Sales&#8221; in our local Multiple Listing Service (MLS) are up 500% over last year&#8217;s figures.  How&#8217;s that for a shocking statistic!  You must be thinking that the Los Altos real estate market must really be in the tank.  Well, not so fast.  <a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.JPG" title="short sale"><img src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.thumbnail.JPG" alt="short sale" align="right" /></a></p>
<p align="left">Fi<a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.JPG" title="short sale"></a>rst off, in 2008 there was only one short sale single family home listed for sale in the MLS.  January through August of 2009, there have been five single family homes listed as short sale listings.  That is a 500% gain, but it&#8217;s only 5 homes.  That&#8217;s less than 1.5 percent of the yearly average of homes that are sold in Los Altos.</p>
<p>One may ask why I&#8217;m writing about this?  Good Question.  I think consumers understand this, but it&#8217;s a point worth repeating, headlines are designed to get people to read articles and/or buy more newspapers. </p>
<p>Secondly, it&#8217;s important to remember that national and even regional newspapers (or news sources) don&#8217;t necessarily report &#8220;the numbers&#8221; that are pertenant to our local market.  </p>
<p>In short, get facts from a reliable source that uses reliable local data.</p>
<p>For those of you who may want some local data.  Below are details on the five Los Altos short sales.  The information was taken from our local MLS and is deemed accurate but not guaranteed.</p>
<p><strong><em>Los Altos Short Sale activity since January 2009:</em></strong></p>
<p>720 Greenview Place: <strong><em>Sold</em></strong>.  On the market for 62 days.  Highest list price &#8211; $1,695,000.  Sales price &#8211; $1,549,000  Length of escrow was 44 days.</p>
<p>1831 Fallen Leaf Lane:  Listed at $1,325,000.  Bank took it back in foreclosure at $1,566,757.  <em><strong>Short sale was not successful</strong></em>.  House may come back on the market as an REO (bank owned property).</p>
<p>580 Camellia Way:  <em><strong>Sale Pending</strong></em>.  On market for 35 days.  Highest list price &#8211; $1,888,000.  Current list price &#8211; $1,700,000.   9 days into a 4 month escrow.</p>
<p>1725 Miller Avenue:  <strong><em>Sale Pending. </em></strong> On market for 12 days at its current list price of $1,500,000.  Home sold in 2004 for $1,925,000.   3 months into a 4 month escrow.</p>
<p>860 S El Monte Avenue:  <strong><em>Available.  </em></strong>On market for 30 days at original list price of $1,500,000.</p>
<p>688 Lincoln Avenue:  <strong><em>Sale Pending</em></strong>.  On market for 3 days at original list price of $799,000.  Sold in 2004 for $850,000.</p>
<p>It will be interesting to see if any of these short sale properties that are under contract will actually close escrow.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/los-altos-short-sale-listings-up-500-from-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Single Family Homes Currently For Sale In Cupertino Are Short Sale Properties</title>
		<link>http://siliconvalleyrealestateinfo.com/four-single-family-homes-currently-for-sale-in-cupertino-are-short-sale-properties.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/four-single-family-homes-currently-for-sale-in-cupertino-are-short-sale-properties.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:15:11 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Cupertino Up Close]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/four-single-family-homes-currently-for-sale-in-cupertino-are-short-sale-properties.html</guid>
		<description><![CDATA[According to our local Multiple Listing Service, there currently are four single family homes in Cupertino for sale that are listed as &#8220;short sale&#8221; properties.  These homes are: 18840 Newsom Avenue, Cupertino 18900 Newsom Avenue, Cupertino 10210 Johnson Avenue, Cupertino 10187 Byrne Avenue, Cupertino]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.JPG" title="short sale"></a><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.JPG" title="short sale"><img align="right" src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.thumbnail.JPG" alt="short sale" /></a>According to our local Multiple Listing Service, there currently are four single family homes in Cupertino for sale that are listed as &#8220;short sale&#8221; properties. </p>
<p>These homes are:</p>
<p><a href="http://idx.diversesolutions.com/search/860/40/#PropertyID=12202779" title="18840 Newsom Avenue, cupertino    short sale">18840 Newsom Avenue</a>, Cupertino</p>
<p><a href="http://idx.diversesolutions.com/search/860/40/#PropertyID=11295846" title="18900 Newsom Avenue, Cupertino   short sale">18900 Newsom Avenue</a>, Cupertino</p>
<p><a href="http://idx.diversesolutions.com/search/860/40/#PropertyID=12418378" title="10210 Johnson Avenue, cupertino   short sale">10210 Johnson Avenue</a>, Cupertino</p>
<p><a href="http://idx.diversesolutions.com/search/860/40/#PropertyID=12505639" title="10187 Byrne Avenue, cupertino  short sale">10187 Byrne Avenue</a>, Cupertino</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/four-single-family-homes-currently-for-sale-in-cupertino-are-short-sale-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Single Family Homes Currently For Sale In The Town Of Los Altos Hills Are Short Sale Properties</title>
		<link>http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html</link>
		<comments>http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:00:11 +0000</pubDate>
		<dc:creator>Dave Blockhus, Los Altos CA Real Estate Specialist, Coldwell Banker</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Los Altos Hills Up Close]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html</guid>
		<description><![CDATA[According to our local Multiple Listing Service, there currently are two &#8220;short sale&#8221; properties listed for sale in Los Altos Hills.  These homes are: 13119 Estralita Place, Los Altos Hills 15411 Vista Serena, Los Altos Hills]]></description>
			<content:encoded><![CDATA[<p><a href="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.JPG" title="Short sales"><img align="right" src="http://siliconvalleyrealestateinfo.com/wp-content/uploads/2009/04/short-sale-photo.thumbnail.JPG" alt="Short sales" /></a>According to our local Multiple Listing Service, there currently are two &#8220;short sale&#8221; properties listed for sale in Los Altos Hills. </p>
<p>These homes are:</p>
<p><a href="http://idx.diversesolutions.com/Link/31651#PropertyID=12578544" title="13119 Estralita Place, los altos hills - pre-foreclosure home">13119 Estralita Place</a>, Los Altos Hills</p>
<p><a href="http://idx.diversesolutions.com/Link/31651#PropertyID=13457297" title="15411 Vista Serena, los altos hills   preforeclosure property">15411 Vista Serena</a>, Los Altos Hills</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconvalleyrealestateinfo.com/the-town-of-los-altos-hills-has-two-short-sale-listings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
