<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Pricing Strategies That Will Likely Come Back To Bite Sellers In The Arse!</title>
	<atom:link href="http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html/feed" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html</link>
	<description>Los Altos Realtor Serving Silicon Valley Buyers and Sellers by Combining Local Insight With Professional Representation</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:48:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Los Altos Real Estate Statistics, What Do The Third Quarter Sales Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</title>
		<link>http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html/comment-page-1#comment-246</link>
		<dc:creator>Los Altos Real Estate Statistics, What Do The Third Quarter Sales Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html#comment-246</guid>
		<description>[...] head to the late fall and early winter, our market activity will continue to slow.   As always, pricing strategies  and how one prepares one’s home for the market will [...]</description>
		<content:encoded><![CDATA[<p>[...] head to the late fall and early winter, our market activity will continue to slow.   As always, pricing strategies  and how one prepares one’s home for the market will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain View Real Estate Statistics, What Do The First Half Sales Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</title>
		<link>http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html/comment-page-1#comment-161</link>
		<dc:creator>Mountain View Real Estate Statistics, What Do The First Half Sales Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html#comment-161</guid>
		<description>[...] Camino Real and those neighborhoods that are within the Los Altos School District.   As always, pricing strategies  and how one prices one’s home for the market is [...]</description>
		<content:encoded><![CDATA[<p>[...] Camino Real and those neighborhoods that are within the Los Altos School District.   As always, pricing strategies  and how one prices one’s home for the market is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Altos Real Estate Statistics, What Does The First Half Sales Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</title>
		<link>http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html/comment-page-1#comment-156</link>
		<dc:creator>Los Altos Real Estate Statistics, What Does The First Half Sales Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</dc:creator>
		<pubDate>Mon, 28 Jul 2008 06:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html#comment-156</guid>
		<description>[...] the exception rather than the rule if a home in this price point sells right away.  As always, pricing strategies  and how one prices one&#8217;s home for the market is [...]</description>
		<content:encoded><![CDATA[<p>[...] the exception rather than the rule if a home in this price point sells right away.  As always, pricing strategies  and how one prices one&#8217;s home for the market is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfvrealestate</title>
		<link>http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html/comment-page-1#comment-113</link>
		<dc:creator>sfvrealestate</dc:creator>
		<pubDate>Sun, 27 Apr 2008 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html#comment-113</guid>
		<description>Great post.  Here in the San Fernando Valley, activity has slowed and the conventional wisdom is to price under by 10% -- yes, 10%.  But...no seller wants to hear that and nobody is doing it.</description>
		<content:encoded><![CDATA[<p>Great post.  Here in the San Fernando Valley, activity has slowed and the conventional wisdom is to price under by 10% &#8212; yes, 10%.  But&#8230;no seller wants to hear that and nobody is doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Altos Real Estate Statistics, What Do The First Quarter Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</title>
		<link>http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html/comment-page-1#comment-111</link>
		<dc:creator>Los Altos Real Estate Statistics, What Do The First Quarter Numbers Tell Us? &#124; Silicon Valley Real Estate Guide</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleyrealestateinfo.com/bad-pricing-strategies-that-will-likely-come-back-to-bite-sellers-in-the-arse.html#comment-111</guid>
		<description>[...] unknown.   We are seeing multiple offers on several properties and no offers on others.  I think pricing strategies will become more important as the year progresses.  One thing is for sure, our market has [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown.   We are seeing multiple offers on several properties and no offers on others.  I think pricing strategies will become more important as the year progresses.  One thing is for sure, our market has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
